|
|
Past Performance
Using our
recommendations, real money is being made!
|
|||
| Exp. Month, Year | Profit |
Profit 10 Contracts |
|
| July, 2007 * | 1.25 * | $1,250 * | |
| June, 2007 | 1.35 | $1,350 | |
| May, 2007 | 1.10 | $1,100 | |
| April, 2007 | .30 | $300 | |
| March, 2007 | -6.45 | -$6,450 | |
| February, 2007 | 1.20 | $1,200 | |
| January, 2007 | .85 | $850 | |
| December, 2006 | 1.05 | $1,050 | |
| November, 2006 | 1.10 | $1,100 | |
| October, 2006 | .85 | $850 | |
| September, 2006 | .60 | $600 | |
| August, 2006 | 1.05 | $1,050 | |
| July, 2006 | .75 | $750 | |
| June, 2006 | -2.40 | $-2,400 | |
| May, 2006 | .05 | $50 | |
| April, 2006 | 1.05 | $1,050 | |
| March, 2006 | 1.65 | $1,650 | |
| February, 2006 | -.10 | - $100 | |
| January, 2006 | .35 | $350 | |
| December, 2005 | .95 | $950 | |
| November, 2005 | .60 | $600 | |
| October, 2005 | -1.10 | - $1,100 | |
| September, 2005 | 1.45 | $1,450 | |
| August, 2005 | 1.30 | $1,300 | |
| July, 2005 | 1.30 | $1,300 | |
| June, 2005 | .50 | $500 | |
| May, 2005 | 1.35 | $1,350 | |
| April, 2005 | .60 | $600 | |
| March, 2005 | .10 | $100 | |
| February, 2005 | .85 | $850 | |
| January, 2005 | 1.30 | $1,300 | |
| December, 2004 | 1.45 | $1,450 | |
| November, 2004 | 1.70 | $1,700 | |
| October, 2004 | 1.40 | $1,400 | |
| September, 2004 | 1.40 | $1,400 | |
| August, 2004 | 1.40 | $1,400 | |
| July, 2004 | .15 | $150 | |
| June, 2004 | 1.75 | $1,750 | |
| May, 2004 | .95 | $950 | |
| April, 2004 | 1.50 | $1,500 | |
| March, 2004 | .70 | $700 | |
| February, 2004 | 1.70 | $1,700 | |
| January, 2004 | 1.30 | $1,300 | |
| December, 2003 | 1.45 | $1,450 | |
| November, 2003 | 1.10 | $1,100 | |
| October, 2003 | 1.15 | $1,150 | |
| September, 2003 | 1.05 | $1,050 | |
| August, 2003 | .45 | $450 | |
| July, 2003 | .70 | $700 | |
* Still in Play - Yet to Expire
Home Disclaimer Privacy Contact Affiliate Program
Copyright © 2006 CLASS - All Rights Reserved
If you
have questions the web site has not answered
please e-mail us at:
customer-service @ option-trading-investing.com
Investing in stocks, bonds, option and other financial
instruments involve risks and may not be suitable for everyone.
Option
investing and option trading is not for everyone. Option trading and option investing should only be a part of your overall
option education and option strategy.
Investing & Personal Finance Articles by MSN Experts
Nervous mood returns to market Wed, 19 Nov 2008 15:05:00 GMT
Housing starts plunge to a record low. Big Three executives head back to Capitol Hill to make their case for more government help. Fannie Mae could be delisted from the NYSE.
What if GM goes broke? Wed, 19 Nov 2008 05:01:00 GMT
Neither a bailout nor bankruptcy may save General Motors or the other Detroit automakers. So imagine the cost of losing GM, starting with millions of jobs.
A mortgage that pays you? Think twice Wed, 19 Nov 2008 05:01:00 GMT
Reverse mortgages are complex loans that may seem like the answer to a tight retirement budget. For some, they are financial salvation, but the devil can be in the details.
Dow up 151 in late-day rally Wed, 19 Nov 2008 02:30:00 GMT
But major indexes are at levels last seen in 2003, and futures trading suggests a weak Wednesday open. Hewlett-Packard earnings cheer. Automakers plead for help from Congress; Chrysler says it's almost out of cash. Home Depot earnings are better than expected.
Target to slash prices as sales slide Tue, 18 Nov 2008 19:34:00 GMT
After a 24% plunge in its third-quarter profit, the jumbo retailer promises to remain 'keenly focused' on offering low prices -- going toe to toe with rival Wal-Mart.
5 money mistakes in a bad economy Tue, 18 Nov 2008 18:30:22 GMT
Making a blunder with your finances can make a downturn even worse. Here are tips for sidestepping the pitfalls in credit cards, investing, college costs and other areas.